
| A : GENERAL INFORMATION : | ||
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | VAGDEVI VILAS SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830848 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45769 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO. 218, DOMMASANDRA ROAD, VARTHUR, BANGALORE – 560087 |
| 5 | PRINCIPAL NAME | MRS. K LEELA PADMA |
| 6 | PRINCIPAL QUALIFICATION | B.Sc, B.Ed. |
| 7 | SCHOOL EMAIL ID | princivvsv@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9741249123, 8050071900 |
| B : DOCUMENTS AND INFORMATION: | ||
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | LAND CERTIFICATE | View |
| NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
| C : RESULT AND ACADEMICS : | ||
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | STAFF DETAILS | View |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 7 | TC Sample | View |
| D : STAFF (TEACHING) : | ||||||||||
| SL No. | INFORMATION | DETAILS | ||||||||
| 1 | PRINCIPAL | MRS. K LEELA PADMA | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. DIMPLE PARWANI, (M.A.,M.Phil. in Psychology and Specialized in therapy Practitioner) | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. REENU SUSAN RAJAN (M.Sc in Psychology ) | ||||||||
RESULT CLASS: X
| SL.NO |
YEAR |
NO OF REGISTERED STUDENTS |
NO OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
|
1 |
2024-25 |
77 |
77 |
100% |
– |
|
2 |
2023-24 |
68 |
68 |
100% |
– |
|
3 |
2022-23 |
93 |
93 |
100% |
– |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9000 Sq.Mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 Class Rooms & 55.742 Sq. Mtrs. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab: 1 & 167.2 Sq.Mts. Computer Lab : 1 & 122.65 Sq.Mts. Mathematics Lab : 1 & 55.74Sq.Mts. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 36 |
| 6 | NO. OF BOYS TOILETS | 36 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Dear parents,
Welcome to the Vagdevi Vilas family. At Vagdevi Vilas, we believe that every human being ( vyakti) has a latent strength (shakti) which is waiting to be realized. A strength which is moving towards perfection.



“Yogah chittavrittinirodhah” — Yoga is the cessation of the fluctuations

Environment Day was celebrated with great zeal on June 27th

The Bhagavad Geeta presents timeless teachings on duty, righteousness, devotion,

Republic Day Celebration at Vagdevi Vilas School, Varthur Date: January
Copyright © 2025 vvsv.edu.in