TRANSPORT ROUTE DETAILS

VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 1
Sl.No Places Pick-up -1(A.M) Pick-up-2 (A.M) Drop – 1(P.M) Drop -2  (P.M)
1 Bodana Hosahalli 7.05 8.50 2.35 4.35
2 Samethanahalli 7.10 9.00 2.20 4.20
3 Thimshedhalli 7.15 9.05 2.15 4.15
4 FCI Godhan (Kadugodi) 7.20 9.10 2.10 4.10
5 Mythri Layout 7.30 9.15 2.05 4.05
6 Channsandra 7.40 9.20 2.00 4.00
7 Nagondanahalli 7.45 9.25 1.50 3.50
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 2
Sl.No Places Pick-up -1 (A.M) Pick-up-2 (A.M) Drop – 1(P.M) Drop -2  (P.M)
1 Shell Petrol Bunk 7.00 9.00 2.25 4.25
2 Sai Garden 7.05 9.05 2.20 4.20
3 Sadharamangala 7.15 9.10 2.20 4.20
4 Kumben Agrahara 7.20 9.15 2.15 4.15
5 Brindhavan Layout (Omshakthi Temple) 7.25 9.20 2.15 4.15
6 SBI, Belthur Bus Stop 7.30 9.25 2.15 4.15
7 Kadugodi 7.35 9.30 2.10 4.10
8 Ujwal School 7.35 9.35 2.05 4.05
9 Dinnur 7.40 9.40 2.00 4.00
10 Prashanthi Layout 7.45 9.45 1.55 3.55
11 Near Hope Form 7.45 9.45 1.50 3.50
12 Whitefield (Coffe Day) 7.50 9.50 1.50 3.50
13 Sai Baba Hospital 7.50 9.50 1.45 3.45
14 Hindustan Lever Ltd. 7.55 9.50 1.40 3.40
15 Varthur Gandhi Circle 8.05 10.00 1.35 3.35
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 3
Sl.No Places Pick-up -1  (A.M) Pick-up-2 (A.M) Drop – 1 (P.M) Drop -2 (P.M)
1 Ambedkar Nagar 7.10 9.10 2.20 4.05
2 Gandhipuram 7.15 9.15 2.15 4.00
3 Hagadur 7.25 9.25 2.05 3.55
4 Varthur Kodi 7.35 9.35 1.55 3.50
5 Sorahunase Cross 7.50 9.50 1.40 3.40
6 Church 7.50 9.50 1.40 3.40
7 Madhura Nagar I Stage (Janatha Mane) 7.55 9.55 1.35 3.35
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 4
Sl.No Places Pick-up -1 (A.M) Pick-up-2(A.M) Drop – 1(P.M) Drop -2 (P.M)
1 Seegehalli 7.00 9.00 2.35 4.40
2 Battarahalli 7.05 9.05 2.25 4.25
3 Krishna Community Hall 7.10 9.10 2.20 4.20
4 Hoodi Govt School 7.20 9.20 2.15 4.15
5 Keerthi Signature 7.25 9.25 2.10 4.10
6 Raja Palya 7.25 9.25 2.10 4.10
7 ITPL  7.30 9.30 2.05 4.05
8 G R Tech Park 7.35 9.35 2.00 4.00
9 Prestige Palms Apartments 7.40 9.40 1.55 3.55
10 Deen’s Academy 7.45 9.45 1.50 3.50
11 Whitefield 7.50 9.40 1.50 3.50
12 Bhagini 7.50 9.50 1.45 3.45
13 Reliance Fresh 7.50 9.50 1.45 3.45
14 Shobha Rose 7.50 9.50 1.45 3.45
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 5
Sl.No Places Pick-up -1 (A.M) Pick-up-2  (A.M) Drop – 1(P.M) Drop -2 (P.M)
1 Lakkur 6.50 8.50 2.35 4.40
2 Jadigenahalli 7.00 8.55 2.25 4.35
3 Chikka Thirupathi 7.05 9.00 2.20 4.30
4 Baaguru 7.10 9.05 2.25 4.25
5 Ganagalur 7.10 9.10 2.20 4.20
6 Tathnur 7.15 9.15 2.15 4.15
7 Mugulur 7.20 9.25 2.05 4.05
8 Koogur 7.35 9.35 1.55 3.55
9 Chikkanalli 7.40 9.40 1.55 3.55
10 Kamanahalli 7.45 9.45 1.45 3.45
11 Neriga 7.50 9.50 1.40 3.40
8 Katriguppe 7.55 9.55 1.40 3.40
12 Halasahalli 8.00 10.00 1.35 3.35
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 6
Sl.No Places Pick-up -1 (A.M) Pick-up-2 (A.M) Drop – 1 (P.M) Drop -2 (P.M)
1 Bikkanalli 6.50 8.50 2.30 4.30
2 Shriram Smrithi Apt. 7.00 9.00 2.20 4.20
3 Boor Gunte 7.05 9.05 2.15 4.15
4 Sompura 7.10 9.10 2.05 4.05
5 Sompura Gate 7.15 9.15 2.00 4.00
6 Yamare 7.25 9.25 1.55 3.55
7 T C Halli 7.30 9.30 1.45 3.45
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 7
Sl.No Places Pick-up-1 (A.M) Pick-up-2 (A.M) Drop – 1(P.M) Drop -2 (P.M)
1 Narayana Gatta (Acent Plaza) 6.50 8.50 2.40 4.40
2 Kaggalipura 7.00 9.00 2.35 4.35
3 Kommasandra Inside 7.05 9.05 2.30 4.30
4 Kommasandra  7.05 9.05 2.30 4.30
5 Harohalli 7.15 9.15 2.25 4.25
6 Chokkasandra 7.20 9.20 2.20 4.20
7 Avulahalli 7.25 9.25 2.15 4.15
8 Saraswathi Vidya Nikethan 7.30 9.30 2.10 4.10
9 Muthnallur Cross 7.30 9.30 2.05 4.05
10 Kodthi Gate 7.35 9.35 2.00 4.00
11 Mullur 7.40 9.40 1.55 3.55
12 Kachmanahalli 7.45 9.45 1.50 3.50
13 Gunjur 7.50 9.50 1.40 3.40
8 Gunjur Hosahalli 7.55 9.55 1.40 3.40
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 8
Sl.No Places Pick-up -1(A.M) Pick-up-2           (A.M) Drop – 1(P.M) Drop -2 (P.M)
1 Kannahalli 7.00 9.00 2.35 4.35
2 Kaikondrahalli 7.05 9.05 2.25 4.25
3 Total Mall (Bellandur) 7.10 9.15 2.20 4.20
4 Bellandur 7.15 9.20 2.15 4.15
5 Devarabisenahalli (Sakra Hospital) 7.20 9.20 2.10 4.10
6 Boganahalli 7.25 9.25 2.05 4.05
7 JCR Layout 7.30 9.30 2.00 4.00
8 Kadabesanahalli 7.35 9.35 1.55 3.55
9 Panathur 7.40 9.40 1.50 3.50
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 9
Sl.No Places Pick-up -1 (A.M) Pick-up-2 (A.M) Drop – 1 (P.M) Drop -2 (P.M)
1 Rajeshwari Theatre 6.55     4.25
2 Mallesh Palya 7.10     4.20
3 Kaggadasapura 7.15     4.15
4 Vignan Nagar 7.20     4.10
5 Basava Nagar 7.25     4.05
6 Ramesh Nagar 7.30     4.00
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 10
Sl.No Places Pick-up -1 (A.M) Pick-up-2  (A.M) Drop – 1(P.M) Drop -2(P.M)
1 Graphite India 7.15 9.15 2.25 4.25
2 Gopalan Enterprises 7.05 9.05 2.20 4.20
3 Kundalahalli Gate (Colony) 7.20 9.20 2.15 4.15
4 Ryan School 7.25 9.25 2.10 4.10
5 AECS Layout (All Block) 7.30 9.30 2.00 4.00
6 Sai Paradise 7.35 9.35 2.05 4.05
7 BEML Layout 7.40 9.40 1.50 3.50
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 11
Sl.No Places Pick-up-1 (A.M) Pick-up-2(A.M) Drop – 1 (P.M) Drop -2  (P.M)
1 Dodda Dunnasandra 7.00 9.00 2.30 4.30
2 Dunnasandra Cross 7.05 9.05 2.25 4.25
3 Kanikal 7.10 9.10 2.20 4.20
4 Devanagundhi 7.15 9.15 2.15 4.15
5 Medahalli 7.20 9.20 2.10 4.10
6 D-Hosahalli 7.20 9.20 2.10 4.10
7 Oblapura 7.25 9.25 2.05 4.05
8 Anugondanahalli 7.30 9.30 2.00 4.00
9 Yadavanhalli 7.35 9.35 2.00 4.05
10 Mutkur 7.35 9.35 1.55 3.55
11 Damoda Nagar 7.40 9.40 1.50 3.50
12 Bellikere Cross 7.45 9.45 1.45 3.45
13 Bellikere 7.45 9.45 1.45 3.45
14 Muthsandra 7.50 9.50 1.40 3.40
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 12
Sl.No Places Pick-up -1 (A.M) Pick-up-2(A.M) Drop – 1 (P.M) Drop -2 (P.M)
1 Ramamurthy Nagar Police Station 7.00     4.30
2 Tin Factory 7.15     4.20
3 Total Mall (Doddanekkundi Main Road) 7.25     4.05
4 Doddanekkundi 7.30     4.00
5 Chinnappanahalli 7.35     3.50
6 Ashwath Nagar 7.35     3.50
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 13
Sl.No Places Pick-up -1  (A.M) Pick-up-2 (A.M) Drop – 1 (P.M) Drop -2 (P.M)
1 Vaidhehi Hospital 7.00 8.50 2.30 4.30
2 Seetharam Palya 7.10 9.00 2.20 4.20
3 Hoodi Circle 7.15 9.10 2.10 4.10
4 Shanthi Nikethan 7.20 9.15 2.05 4.05
5 Pattandur Agrahara 7.25 9.20 2.00 4.00
6 Nallurahalli 7.30 9.30 1.50 3.50
7 Borewell Road 7.35 9.35 1.45 3.45
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 14
Sl.No Places Pick-up -1(A.M) Pick-up-2 (A.M) Drop – 1(P.M) Drop -2  (P.M)
1 Peninsula Park Ville (Sarjapura) 7.00 9.00 2.20 4.20
2 Peninsula Palm Ville (Sarjapura) 7.05 9.05 2.25 4.25
3 Sarjapura  7.05 9.05 2.25 4.25
4 Prakruthi Villa  7.15 9.15 2.10 4.10
5 Chikka Dasarahalli 7.20 9.20 2.05 4.05
6 Koothaganahalli 7.25 9.25 2.00 4.00
7 Bovepalya 7.30 9.30 1.55 3.55
8 Gonigetapura 7.40 9.40 1.50 3.50
9 Madappana Halli 7.45 9.45 1.45 3.45
10 Janthgondana Halli 7.50 9.50 1.40 3.40
11 Nekkundi Dommasandra 8.00 10.00 1.35 3.35
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 15
Sl.No Places Pick-up -1 (A.M) Pick-up-2 (A.M) Drop – 1(P.M) Drop -2 (P.M)
1 Doddanekkundi 7.10     4.30
2 Rohan Vasantha Apt. 7.15     4.20
3 Munnekolalu 7.20     4.15
4 Manjunath Layout 7.25     4.10
5 Sai Baba Temple 7.35     4.05
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 16
Sl.No Places Pick-up -1 (A.M) Pick-up-2 (A.M) Drop – 1(P.M) Drop -2(P.M)
1 Panathur Dinne 7.15 9.10 2.15 4.15
2 Gunjur Palya 7.20 9.15 2.10 4.10
3 Rose Garden 7.25 9.20 2.05 4.05
4 Belegere 7.30 9.25 2.00 4.00
5 Adhi Shakthi Temple (Asb) 7.50 9.35 1.45 3.50
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 17
Sl.No Places Pick-up -1 (A.M) Pick-up-2  (A.M) Drop – 1(P.M) Drop -2 (P.M)
1 Kotur 7.10 9.10 2.15 4.15
2 Harohalli 7.15 9.15 2.10 4.10
3 Valepura (Sorahunase main road) 7.20 9.20 2.00 4.00
4 Sorahunase   7.25 9.25 1.50 3.50
5 Dharmaraya Temple 7.50 9.50 1.40 3.40
6 Prakash Layout 7.50 9.50 1.40 3.40
7 Yellamma Temple (Varthur) 7.55 9.55 1.35 3.35
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 18
Sl.No Places Pick-up -1(A.M) Pick-up-2 (A.M) Drop – 1(P.M) Drop -2 (P.M)
1 Sahana Hotel 7.10 9.10 2.10 4.10
2 KEB 7.20 9.20 2.00 4.00
3 Sapthapathi Hall 7.25 9.25 1.55 3.55
4 Immadihalli (Lakshmi Bekari) 7.30 9.30 1.50 3.50
5 Veeranjineya Temple 7.35 9.35 1.45 3.45
6 Immadihalli (Govt. School) 7.40 9.40 1.40 3.40
7 Vinayaka Nagar 7.45 9.45 1.35 3.35
8 Prestige Ozone 7.45 9.45 1.35 3.35
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 19
Sl.No Places Pick-up -1 (A.M) Pick-up-2 (A.M) Drop – 1(P.M) Drop -2(P.M)
1 Thubrahalli 7.15 9.15 2.15 4.15
2 Siddapura 7.20 9.20 2.10 4.10
3 Laughing Water (Ramagondanahalli) 7.25 9.25 2.05 4.05
4 Ramagondanahalli 7.30 9.30 2.00 4.00
5 Canara Bank (Varthur) 7.45 9.45 1.45 3.45
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 20
Sl.No Places Pick-up -1 (A.M) Pick-up-2 (A.M) Drop – 1(P.M) Drop -2(P.M)
1 V-Kallahalli 7.00 9.00 2.30 4.30
2 Chambenahalli 7.10 9.10 2.25 4.25
3 Dommasandra 7.15 9.15 2.20 4.20
4 Dommasandra Circle 7.20 9.20 2.15 4.15
5 APL Amruth Land Park 7.25 9.25 2.10 4.10
6 Hegondanahalli 7.30 9.30 2.00 4.00
7 Ramnayakanahalli 7.45 9.45 1.45 3.45
8 Tippasandra 7.55 9.55 1.40 3.40
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 21
Sl.No Places Pick-up -1 (A.M) Pick-up-2(A.M) Drop – 1(P.M) Drop -2(P.M)
1 Immadihalli (Karumariamma Temple) 7.40 9.25 1.50 3.50
2 Ajagondanahalli 7.50 9.30 1.45 3.45
3 Valepura (ANR Layout) 7.55 9.35 1.40 3.40
4 Madhuranagar III Stage 8.00 9.40 1.35 3.35
5 Madhura Nagar II Stage (Hostel) 8.00 9.45 1.35 3.35
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 22
Sl.No Places Pick-up -1  (A.M) Pick-up-2  (A.M) Drop – 1(P.M) Drop -2 (P.M)
1 R V W 7.30     3.55
2 Disha Windsor Gardens 7.30 9.15 2.00 3.55
3 Florance Apt 7.35     3.50
4 Subbaiah Garden 7.40     3.45
5 Lake Field Homes 7.40     3.45
6 CMRS Royal Iorchid 7.40 9.20 1.55 3.45
7 Samruddhi Uplands 7.40 9.20 1.55 3.45
8 Patel Layout 7.45 9.25 1.50 3.40
9 VRS Apartment 7.45 9.25 1.50 3.40
10 Indane Gas Gowdan 7.55 9.35 1.40 3.35
11 S L V Bakery   9.35 1.40  
12 SSVR Lotus Pond   9.35 1.40  
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 23
Sl.No Places Pick-up -1(A.M) Pick-up-2(A.M) Drop – 1(P.M) Drop -2(P.M)
1 Varthur Police Station 7.40 9.20 1.45 3.45
2 Govt. Hospital Varthur 7.40 9.20 1.45 3.45
3 Vinayaka Layout 7.45 9.25 1.50 3.50
4 Vinayaka Nagar 7.50 9.30 1.55 3.55
5 Vahe Imperial Garden 7.50 9.30 1.55 3.55
           
VAGDEVI VILAS SCHOOL – VARTHUR
TRANSPORT TIMINGS (2017-18)
Route No: 23A
Sl.No Places Pick-up -1 (A.M) Pick-up-2 (A.M) Drop – 1(P.M) Drop -2 (P.M)
1 Edga Layout 7.35 9.40 1.40 3.45